Specification
Electrical Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Product Category / Description | NEMA SOCKET WITH IDC TERMINALS |
2 | V/A Rating | 15A 125V ~ |
3 | Contact Resistance (Initial) | 10 mohms max |
4 | Insulation Resistance At 500 V DC | 1000 Mohms min. |
5 | H.V. Test / Dielectric strength Test | 2 KV AC |
Operating/Functional Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Mounting | Panel, Snap-in type |
2 | Withdrawl Force | 1.3Kg. to 6.7Kg. |
3 | Panel Thickness | 0.8-2.0[0.03"-0.078''] |
4 | Terminals | IDC Type Wire (Solid): 12/14 AWG./IDC Type Wire (Solid): 12 /14AWG, Solderable/Quick-Connect |
5 | Permissible Temp. With/Without Load | -25°C TO 65°C * on request upto 125°C |
6 | Permissible Temp. for terminal Temperature | The max temrature rise on terminal shall not exceed 30°C |
Material
Sr. No. | Parameters | Specification |
---|---|---|
1 | Housing Flammability Rating | Polyamide, UL 94 FR V-2 ,Black |
2 | Terminals | Brass, Tin plating |
Reference Standard/ Approvals
Sr. No. | Parameters | Specification |
---|---|---|
1 | Reference Standards | NEMA WD 6 ; UL-498, CSA: 22.2 No. 42 |
2 | Approvals | E 258604,Vol-2 |