Features
- NEMA Receptacles are available in wide range of current & Voltage ratings
- Wide range of mounting styles and terminals to suit various design requirements
- Components available according to UL and NEMA standards
- Wide range of operating temperature - up to 125 Deg Centigrade
- All the safety approvals are available for any colour.
Product Drawings
Specification
Parameter
Sr. No. | Parameters | Specification |
---|---|---|
1 | Product Category / Description | NEMA Receptacle |
2 | Type / Sub Type | |
3 | NEMA Type | L6-20R Type |
4 | Gender | Female |
Electrical Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | V/A Rating | 250VAC 20A |
2 | Insulation Resistance at 500 VDC | 100 M ohms Min. |
3 | H.V.Break Down Test (For 1-Minute) | 2 KVAC |
4 | Contact Resistance (Initial) | 10 m ohms Max |
Operating / Functional Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Operating Temp. Range | 0 To 65°C |
2 | Flammability Rating | UL 94 V-2 |
3 | Mounting Style | Screw - Type - Flange Mounted |
4 | Terminals (Standard) | Screw - Type # 14 To # 10 AWG |
5 | Tightening Torque | 12 Kg. cm. Minimum |
Material
Sr. No. | Parameters | Specification |
---|---|---|
1 | Body | Thermoplastic |
2 | RoHS compliant | Yes |
3 | Color (Standard) | Black |
4 | Current Carrying Parts | Cu Alloy |
Reference Standards / Safety Approvals
Sr. No. | Parameters | Specification |
---|---|---|
1 | Reference Standard | UL-498, UL-486E, NEMA WD 6:2002, CAN / CSA C22.2 No. 0-M91, CSA C22.2 No. 42-99 |
2 | Safety Approvals | cULus, CSA |
Annexure
Standard Variety
Standard Variety
Sr.no. | With Reference To | Available Option | RoHS / Non RoHS | Safety Approvals & / or Markings |
---|---|---|---|---|
1 | Plastic Resin | Nylon 6 FR V-2 |
||
2 | Mounting ( With Flange ) |