Specification
Electrical Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Connector Type | Solenoid Connector Style A, Square Type |
2 | V/A Rating | 10 A 250 VAC |
3 | Contact Resistance (Initial) | 15 m ohms max. |
4 | Insulation Resistance At 100 V DC | 100 M ohms min |
5 | H.V.Break Down Test (For 1-Minute) | 2 KV AC |
Operating/Functional Characteristics
Sr. No. | Parameters | Specification |
---|---|---|
1 | Connector Mounting | Screw Mounting |
2 | Terminals | Solder Type |
3 | Permissible Temp.with/Without load | -40°C TO +120°C |
Material
Sr. No. | Parameters | Specification |
---|---|---|
1 | Body | Nylon-6, GF, V2 |
2 | Rubber Gaske | Silicone |
3 | Terminals / Contacts | Brass, Tin Plated |
4 | Mounting Screw | M.S , Zinc Plating With Blue passivation |
Reference Standard/Approvals
Sr. No. | Parameters | Specification |
---|---|---|
1 | Reference Standard | DIN-43650, ISO 4400, EN-175301-803 |
2 | Compliance Marking | CE, RoHS |
3 | Approvals | VDE |